Web of Science Journal Coverage Changes: Monthly Update
Last Updated June 2026
Journal coverage changes can directly affect literature discovery, journal selection, research evaluation, and publication planning. Every month, journals may be newly accepted into the Web of Science Core Collection, renamed, marked as ceased, or de-listed for editorial or production reasons.
This monthly update tracks Web of Science journal coverage changes in a repeatable format. The table below summarizes all available months in reverse chronological order, while the detailed section focuses only on the latest month. This keeps each update concise, easy to scan, and simple to extend when a new monthly file becomes available.
Monthly Coverage Change Summary
| Month | Total Changes | Accepted | Title Change | Ceased | Editorial De-listing | Production De-listing |
|---|---|---|---|---|---|---|
| June 2026 | 31 | 28 | 2 | 1 | 0 | 0 |
| May 2026 | 45 | 26 | 12 | 4 | 2 | 1 |
| April 2026 | 35 | 14 | 8 | 2 | 8 | 3 |
| March 2026 | 57 | 26 | 11 | 14 | 6 | 0 |
| February 2026 | 50 | 8 | 15 | 19 | 8 | 0 |
| January 2026 | 35 | 21 | 2 | 7 | 0 | 5 |
| Total | 253 | 123 | 50 | 47 | 24 | 9 |
Latest Monthly Detail: June 2026
In June 2026, there were 31 journal coverage changes: 28 newly accepted journals, 2 title changes, and 1 ceased coverage entry.
Newly Accepted Journals
| Journal | ISSN / eISSN | Publisher | Collection | Notes |
|---|---|---|---|---|
| SERANGGA | 1394-5130 / 1394-5130 | UNIV KEBANGSAAN MALAYSIA, FAC SCIENCE & TECHNOLOGY | Emerging Sources Citation Index | — |
| SPECIES-INDIA | 2319-5746 / 2319-5754 | DISCOVERY SCIENTIFIC SOCIETY | Emerging Sources Citation Index | — |
| ANALES DE INVESTIGACION EN ARQUITECTURA | 2301-1505 / 2301-1513 | UNIV ORT URUGUAY (CAMPUS CENTER) | Emerging Sources Citation Index | — |
| CPSS TRANSACTIONS ON POWER ELECTRONICS AND APPLICATIONS | 2475-742X / 3066-2427 | CHINA POWER SUPPLY SOC | Emerging Sources Citation Index | — |
| ZESZYTY CYRYLO-METODIANSKIE | — / 2449-8297 | WYDAWNICTWO UMCS | Emerging Sources Citation Index | — |
| JOURNAL OF FRAILTY SARCOPENIA AND FALLS | — / 2459-4148 | HYLONOME PUBLICATIONS | Emerging Sources Citation Index | — |
| ZOONOSES | 2737-7466 / 2737-7474 | COMPUSCRIPT | Emerging Sources Citation Index | — |
| BULLETIN OF CAROL I NATIONAL DEFENSE UNIVERSITY | 2284-936X / 2284-9378 | CAROL I NATL DEFENCE UNIV PUBLISHING HOUSE | Emerging Sources Citation Index | — |
| LEXIS | 0254-9239 / 2223-3768 | PONTIFICIA UNIV CATOLICA PERU | Emerging Sources Citation Index | — |
| INTERNATIONAL JOURNAL OF HEALTH WELLNESS AND SOCIETY | 2156-8960 / 2156-9053 | COMMON GROUND RESEARCH NETWORKS | Emerging Sources Citation Index | — |
| ACS ES&T AIR | — / 2837-1402 | AMER CHEMICAL SOC | Emerging Sources Citation Index | — |
| KWARTALNIK FILMOWY | 0452-9502 / 2719-2725 | INST ART, POLISH ACAD SCIENCES | Emerging Sources Citation Index | — |
| IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS FOR ARTIFICIAL INTELLIGENCE | — / 2996-6647 | IEEE | Emerging Sources Citation Index | — |
| OXFORD OPEN ECONOMICS | — / 2752-5074 | OXFORD UNIV PRESS | Emerging Sources Citation Index | — |
| EJC SKIN CANCER | — / 2772-6118 | ELSEVIER | Emerging Sources Citation Index | — |
| ENVIRONMENTAL RESEARCH: ENERGY | — / 2753-3751 | IOP PUBLISHING LTD | Emerging Sources Citation Index | — |
| CONTEMPORARY SOUTHEASTERN EUROPE | — / 2310-3612 | UNIV GRAZ | Emerging Sources Citation Index | — |
| GYNECOLOGY AND OBSTETRICS CLINICAL MEDICINE | 2097-0587 / 2667-1646 | BMJ PUBLISHING GROUP | Emerging Sources Citation Index | — |
| MARINE DEVELOPMENT | — / 3004-832X | SPRINGERNATURE | Emerging Sources Citation Index | — |
| FRONTIERS OF URBAN AND RURAL PLANNING | — / 2731-6661 | SPRINGERNATURE | Emerging Sources Citation Index | — |
| BEHAVIOR ANALYSIS: RESEARCH AND PRACTICE | — / 2372-9414 | AMER PSYCHOLOGICAL ASSOC | Emerging Sources Citation Index | — |
| GREEN AND SMART MINING ENGINEERING | 2097-521X / 2950-5550 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | — |
| FOOD & MEDICINE HOMOLOGY | 3006-6867 / 3006-4252 | TSINGHUA UNIV PRESS | Emerging Sources Citation Index | — |
| MEDICINE PLUS | 2097-289X / 2950-3477 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | — |
| PHARMACEUTICAL FRONTS | 2628-5088 / 2628-5096 | GEORG THIEME VERLAG KG | Emerging Sources Citation Index | — |
| BIOCHEM | — / 2673-6411 | MDPI | Emerging Sources Citation Index | — |
| BACTERIA | — / 2674-1334 | MDPI | Emerging Sources Citation Index | — |
| NPJ SUSTAINABLE AGRICULTURE | — / 2731-9202 | SPRINGERNATURE | Emerging Sources Citation Index | — |
Title Changes
| Journal | ISSN / eISSN | Publisher | Collection | Notes |
|---|---|---|---|---|
| TRANSNATIONAL CORPORATIONS REVIEW | 1918-6444 / 1925-2099 | ELSEVIER SCIENCE INC | Emerging Sources Citation Index | Continues as DIGITAL & AI ECONOMIC REVIEW-DAER |
| EKONOMI POLITIKA & FINANS ARASTIRMALARI DERGISI | — / 2587-151X | ECONOMIC AND FINANCIAL RESEARCH ASSOC - EFAD | Emerging Sources Citation Index | Continues as EKONOMI POLITIKA & FINANS ARASTIRMALARI DERGISI-JOURNAL OF RESEARCH IN ECONOMICS POLITICS & FINANCE |
Ceased Coverage
| Journal | ISSN / eISSN | Publisher | Collection | Notes |
|---|---|---|---|---|
| VULCAN | 2213-459X / 2213-4603 | BRILL | Emerging Sources Citation Index | — |
How to Use This Monthly Format
For future updates, keep the structure unchanged:
- Update the summary table by adding the newest month at the top.
- Keep previous months in reverse chronological order.
- Replace the detailed section with the newest month only.
- Move the previous month’s detailed information into an archive or internal dataset if needed.
This approach gives readers a compact historical overview while keeping the article focused on the most recent journal coverage changes.
Closing Note
Journal indexing status can change over time. Researchers should always verify a journal’s current coverage status before submitting manuscripts, preparing institutional reports, or making publication-related decisions.
Your next paper starts with Gatsbi.
Discover stronger research ideas, build evidence-based reviews, and turn complex literature into structured academic writing — faster, clearer, and with less manual work.
Start Now